MBM MINIMUM 50% PROTEIN AS FERTILIZER OR AS PET FOOD;
| ENERGY | 13.280 MJ |
| DRY MATTER | 95% |
| CRUDE PROTEIN | 50% |
| CRUDE FAT | 9% |
| CRUDE ASH | 38% |
| CALCIUM | 14% |
| PHOSPHOR | 6% |
| NATRIUM | 0.8% |
| MAGNESIUM | 0.31% |
| THREONINE | 1.4% |
| METHIONINE | 0.57% |
| METH/CYST. | 1% |
| LYSINE | 2.65% |
| TRYPTOPH | 0.22% |
![]() |
![]() |
![]() |